Speed |
Marking Speed | 6000 mm/s |
Positioning Speed | 15 m/s |
Step Response Time (1% Of Full Scale) | 300 us |
Step Response Time (10% Of Full Scale) | 700 us |
Tracking Error Time | 220 us |
Precision and Error |
Linarity | 99.60% |
Repeatability | < 22 μrad |
Gain Error | < 5 mrad |
Zero Offset | < 5 mrad |
Long – Term Drift Over 8 Hours | < 0.3 mrad |
Scale Drift | < 80 ppm /K |
Zero Drift | < 30 μrad /K |
Wavelength | 10600 nm / 1064 nm / 355 nm |
Power and Signal |
Input Voltage | ± 15 V DC |
Rated Current | 3A |
Interface Signal | XY2-100 |
Scan Angle | ±0.19 rad |
Working Current, Temperature, Dimension |
Working Temperature | 10℃ – 40℃ |
Storage Temperature | -20℃ – 60℃ |
Aperture | 10 mm |
Scanner Dimension | 114×96.5×95.4 mm |
Scanner Weight | 1.9 kg |
Speed |
Marking Speed | 4000 mm/s |
Positioning Speed | 10000 mm/s |
Writing Speed | 590 cps |
Step Response Time (1% Of Full Scale) | 350 us |
Step Response Time (10% Of Full Scale) | 750 us |
Tracking Error TimeP | < 178 us |
Precision and Error |
Linarity | 99.90% |
Repeatability | < 2 μrad |
Gain Error | < 250 mrad |
Zero Offset | < 150 mrad |
Long – Term Drift Over 8 Hours | < 0.5 mrad |
Scale Drift | < 150 ppm / ℃ |
Zero Drift | < 2 μrad / ℃ |
Wavelength | 10600 nm / 1064 nm / 355 nm |
Power and Signal | |
Input Voltage | ± 15 V DC |
Rated Current | 3A |
Interface Signal | XY2-100 |
Scan Angle | ±0.35 rad |
Working Current, Temperature, Dimension |
Working Temperature | 0℃ – 45℃ |
Storage Temperature | 0℃ – 60℃ |
Aperture | 10 mm |
Scanner Dimension | 114×96.5×96 mm |
Scanner Weight | 1.39 kg |
The GO7 series dual axis digital galvo boasts high precision and speed, suitable for laser marking, engraving, cutting, welding, and cleaning machines. Full wavelengths like 1064nm, 355nm, 10.6um, and 532nm are available.