Model | J4410F-L1000 | J4410F-L500 | J4410F-C50 |
Sensor Type | Linear Displacement Sensor | Potentiometer / Angular Displacement Sensor | |
Processing Dimension | L=25-1000mm | L=20-500mm | φ=10-70mm |
Independent Linearity | 20-50mm:≤±0.2% | 20-50mm:≤±0.25% | 10-25mm:≤±0.15% |
50-125mm:≤±0.1% | 50-150mm:≤±0.2% | 25-70mm:≤±0.1% | |
125-1000mm:≤±0.05% | 150-500mm:≤±0.1% | ||
Target Precision | ±0.2% | ||
Measuring Range | 100K-500KΩ | ||
Measuring Precision | <160KΩ: ±0.02% | ||
>160KΩ: ±0.04% | |||
Software | Self-developed Trimlab | ||
Operation System | Win7/Win10 | ||
Language | Multilingual | ||
Software Customization | Optional | ||
Power Supply | 220V 50HZ 10A | ||
Gas Pressure | 0.4-0.6Mpa | ||
WorkingTemperature | 24±4℃ |
a
The TS4410F series displacement sensor laser trimming machine is a precision one which is developed for the resistance-type linear displacement sensor market. It can not only trim the linearity of the resistance but also simultaneously adjust the absolute resistance value. This equipment is widely applicable for laser trimming of various precision potentiometers (plastic/metal film), displacement sensors, and other related products.