Parameter | |||||
Product Model | SEAL-355-3 | SEAL-355-5 | SEAL-355-10S | SEAL-355-15S | |
Central Emission Wavelength | 355nm | ||||
Average Power | >3W@30kHz | >5W@40kHz | >10W@60kHz | >15W@60kHz | |
Pulse Duration | <15ns@30kHz | <15ns@40kHz | 18ns@60kHz | ||
Pulse Repetition Rate Range | 20kHz-150kHz | 40kHz-300kHz | |||
Spatial Mode | TEM00 | ||||
Beam Quality | M² ≤ 1.2 | ||||
Beam circularity | >90% | ||||
Beam Full Divergence Angle | ≤2mrad | ||||
Beam Diameter | Non- expanding: 0.55±0.15mm | Non- expanding: 0.45±0.15mm | |||
Polarization Ratio | > 100:1 | ||||
Polarization Orientation | Horizontal | ||||
Average Power Stability | RMS ≤ 3% @ 24hrs | ||||
Pulse to Pulse Energy Stability | RMS ≤ 3% @30kHz | RMS ≤ 3% @40kHz | RMS ≤ 3% @60kHz | ||
Operating Temperature | 0~40℃ | ||||
Storage Temperature | -15~50℃ | ||||
Cooling Method | Water- cooled | ||||
Supply Voltage | DC 12V | DC 36V | |||
Average Power Consumption | <350W | ||||
Three- Dimensions (W×D×H) | 302 × 180 × 114mm | 337 × 180 × 114mm | |||
Weight | 9.26kg | 13.2kg |
High power ultraviolet series in Seal family includes 10W narrow pulse width ultraviolet and 15W narrow pulse width ultraviolet. The output laser of this series has excellent beam quality (M2 < 1.2) and perfect spot characteristics (spot ellipticity is greater than 90%). The whole machine adopts an integrated structure design, which combines optical path and external driving circuit, making the product series have strong anti-interference ability. Optimize and upgrade the fully sealed structure to effectively prevent the entry of external dust. At the same time, the isolation of external water molecules makes the whole machine have a strong anti-moisture characteristics, making the Seal series can adapt to a more harsh industrial environment. In addition, the service life can be greatly prolonged by introducing an intracavity self-cleaning system. As an upgraded version of DPSSLP-UV-10/15-AIO, the output laser of Seal-355-10/15S series ultraviolet solid-state lasers has very short pulse width (<10ns@90KHZ) and excellent pulse stability (<3% RMS@90KHZ) at medium and high repetition rates. The repetition frequency range has been extended (30KHZ~300KHZ), and the efficiency has been greatly improved.